KIDS HIRE
* Free helmet hire with Ski & Snowboard Hire
Ski Hire Price List
KIDS SKIS x DAY HIRE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Skis, Boots, Poles & Helmet | $35 | $55 | $65 | $75 | $85 | $95 | $105 |
Skis Only | $25 | $45 | $55 | $65 | $75 | $85 | $95 |
Ski Boots Only | $15 | $25 | $30 | $35 | $40 | $45 | $50 |
Snowboard Hire Price List
KIDS BOARD x DAY HIRE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Snowboard, Boots, Helmet+ Wrist Guards | $40 | $55 | $65 | $75 | $85 | $95 | $105 |
Snowboard Only+Helmet | $25 | $45 | $55 | $65 | $75 | $85 | $95 |
Snowboard Boots Only | $15 | $25 | $30 | $35 | $40 | $45 | $50 |
Demo Hire Price List
KIDS DEMO x DAY HIRE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Skis, Boots, Helmet, Poles | $65 | $100 | $120 | $140 | $160 | $180 | $200 |
Skis Only+ Helmet | $50 | $85 | $105 | $125 | $145 | $165 | $185 |
Clothing & Accessories Hire Price List
KIDS CLOTHING x DAY HIRE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Jacket or Pants | $18 | $25 | $30 | $35 | $40 | $45 | $50 |
Jacket AND Pants | $25 | $35 | $40 | $45 | $50 | $55 | $60 |
Ski Suit | $25 | $35 | $40 | $45 | $50 | $55 | $60 |
Toboggan | $10 | $15 | $20 | $25 | $30 | $35 | $40 |
Prices in AUD
Last Updated: May 2019